Home

Have a picnic Melancholy Monotonous 9241a and amp;id=11 Emulation I doubt it velvet

Goods and Bads of the Endocannabinoid System as a Therapeutic Target:  Lessons Learned after 30 Years | Pharmacological Reviews
Goods and Bads of the Endocannabinoid System as a Therapeutic Target: Lessons Learned after 30 Years | Pharmacological Reviews

p62/SQSTM1—Dr. Jekyll and Mr. Hyde that prevents oxidative stress but  promotes liver cancer - Taniguchi - 2016 - FEBS Letters - Wiley Online  Library
p62/SQSTM1—Dr. Jekyll and Mr. Hyde that prevents oxidative stress but promotes liver cancer - Taniguchi - 2016 - FEBS Letters - Wiley Online Library

Iron homeostasis imbalance and ferroptosis in brain diseases - Long - 2023  - MedComm - Wiley Online Library
Iron homeostasis imbalance and ferroptosis in brain diseases - Long - 2023 - MedComm - Wiley Online Library

Frontiers | Comparative Transcriptome Analysis Reveals the Mechanism  Associated With Dynamic Changes in Meat Quality of the Longissimus Thoracis  Muscle in Tibetan Sheep at Different Growth Stages
Frontiers | Comparative Transcriptome Analysis Reveals the Mechanism Associated With Dynamic Changes in Meat Quality of the Longissimus Thoracis Muscle in Tibetan Sheep at Different Growth Stages

Long noncoding RNA GSEC promotes neutrophil inflammatory activation by  supporting PFKFB3-involved glycolytic metabolism in sepsis | Cell Death &  Disease
Long noncoding RNA GSEC promotes neutrophil inflammatory activation by supporting PFKFB3-involved glycolytic metabolism in sepsis | Cell Death & Disease

Frontiers | Brain endothelial cells exposure to malaria parasites links  type I interferon signalling to antigen presentation, immunoproteasome  activation, endothelium disruption, and cellular metabolism
Frontiers | Brain endothelial cells exposure to malaria parasites links type I interferon signalling to antigen presentation, immunoproteasome activation, endothelium disruption, and cellular metabolism

Biomolecules | Free Full-Text | Out of Control: The Role of the Ubiquitin  Proteasome System in Skeletal Muscle during Inflammation
Biomolecules | Free Full-Text | Out of Control: The Role of the Ubiquitin Proteasome System in Skeletal Muscle during Inflammation

Digital PCR Assays for Precise Quantification of CD19-CAR-T Cells after  Treatment with Axicabtagene Ciloleucel: Molecular Therapy - Methods &  Clinical Development
Digital PCR Assays for Precise Quantification of CD19-CAR-T Cells after Treatment with Axicabtagene Ciloleucel: Molecular Therapy - Methods & Clinical Development

L-2hydroxyglutaric acid rewires amino acid metabolism in colorectal cancer  via the mTOR-ATF4 axis | Oncogene
L-2hydroxyglutaric acid rewires amino acid metabolism in colorectal cancer via the mTOR-ATF4 axis | Oncogene

Foods | Free Full-Text | Bioactive Components in Whole Grains for the  Regulation of Skeletal Muscle Function
Foods | Free Full-Text | Bioactive Components in Whole Grains for the Regulation of Skeletal Muscle Function

In situ single-cell analysis identifies heterogeneity for PIK3CA mutation  and HER2 amplification in HER2-positive breast cancer | Nature Genetics
In situ single-cell analysis identifies heterogeneity for PIK3CA mutation and HER2 amplification in HER2-positive breast cancer | Nature Genetics

Genome-wide association study in almost 195,000 individuals identifies 50  previously unidentified genetic loci for eye color | Science Advances
Genome-wide association study in almost 195,000 individuals identifies 50 previously unidentified genetic loci for eye color | Science Advances

Identification of ABX-1431, a Selective Inhibitor of Monoacylglycerol  Lipase and Clinical Candidate for Treatment of Neurological Disorders |  Journal of Medicinal Chemistry
Identification of ABX-1431, a Selective Inhibitor of Monoacylglycerol Lipase and Clinical Candidate for Treatment of Neurological Disorders | Journal of Medicinal Chemistry

Addgene
Addgene

Energy Transfer in Metal–Organic Frameworks for Fluorescence Sensing | ACS  Applied Materials & Interfaces
Energy Transfer in Metal–Organic Frameworks for Fluorescence Sensing | ACS Applied Materials & Interfaces

Laser scanning reflection-matrix microscopy for aberration-free imaging  through intact mouse skull | Nature Communications
Laser scanning reflection-matrix microscopy for aberration-free imaging through intact mouse skull | Nature Communications

Sustainable Polymers: Opportunities for the Next Decade | ACS Macro Letters
Sustainable Polymers: Opportunities for the Next Decade | ACS Macro Letters

192043 by TE Connectivity AMP Connectors Datasheet | DigiKey
192043 by TE Connectivity AMP Connectors Datasheet | DigiKey

Two Mutations Commonly Associated with Daptomycin Resistance in  Enterococcus faecium LiaST120A and LiaRW73C Appear To Function  Epistatically in LiaFSR Signaling | Biochemistry
Two Mutations Commonly Associated with Daptomycin Resistance in Enterococcus faecium LiaST120A and LiaRW73C Appear To Function Epistatically in LiaFSR Signaling | Biochemistry

Deficient LEF1 expression is associated with lithium resistance and  hyperexcitability in neurons derived from bipolar disorder patients |  Molecular Psychiatry
Deficient LEF1 expression is associated with lithium resistance and hyperexcitability in neurons derived from bipolar disorder patients | Molecular Psychiatry

DELTEX E3 ligases ubiquitylate ADP-ribosyl modification on protein  substrates | Science Advances
DELTEX E3 ligases ubiquitylate ADP-ribosyl modification on protein substrates | Science Advances

Cells | Free Full-Text | Immunoproteasome Function in Normal and Malignant  Hematopoiesis
Cells | Free Full-Text | Immunoproteasome Function in Normal and Malignant Hematopoiesis

JCM | Free Full-Text | Revealing the Mysteries of Acute Myeloid Leukemia:  From Quantitative PCR through Next-Generation Sequencing and Systemic  Metabolomic Profiling
JCM | Free Full-Text | Revealing the Mysteries of Acute Myeloid Leukemia: From Quantitative PCR through Next-Generation Sequencing and Systemic Metabolomic Profiling

Therapeutic potential of AMPK signaling targeting in lung cancer: Advances,  challenges and future prospects - ScienceDirect
Therapeutic potential of AMPK signaling targeting in lung cancer: Advances, challenges and future prospects - ScienceDirect

The genome and lifestage-specific transcriptomes of a plant-parasitic  nematode and its host reveal susceptibility genes involved in trans-kingdom  synthesis of vitamin B5 | Nature Communications
The genome and lifestage-specific transcriptomes of a plant-parasitic nematode and its host reveal susceptibility genes involved in trans-kingdom synthesis of vitamin B5 | Nature Communications